Fresh Blue Plain Weave Long Sleeve Formal Shirt
You can't go wrong with a light blue shirt. Cotton rich and easy to iron, this shirt offers the perfect balance of comfort and durability. It also comes with the standard features of a Double TWO shirt, such as a classic collar and twin pleat on the back for comfort and practicality. Available in regular sizes from size 15” Collar up to size 23" Collar.
The contrast trim, located in the inner collar and cuffs, also adds a unique style to an otherwise classic colour.
What do you match it with? Just about anything! Whatever tie, trousers or chinos you wear, theFresh Blue Plain Weave Long Sleeve Formal Shirt is a universal favourite.
Features;
- Modern regular fit
- Easy iron fabric
- Classic collar
- Contrast print on collar and cuffs.
- Single cuffs
- Chest pocket
- Twin pleat back
- Slightly swept tail
Model;
- Our model is 6' and is wearing our 15.5" Collar.
SKU | GS4116B |
---|---|
Colour | Fresh Blue |
Fabric | 60% Cotton 40% Recycled Polyester |
Collar Type | Standard |
Cuff Type | Single |
Men's Size Guide
To ensure the perfect fit, follow these measuring guidelines and compare to our size charts below.
Collar
Wrap the measuring tape around your neck, beginning at the Adam's apple. Add half an inch to get the most comfortable fit.
Sleeve
For our crown to cuff measurements, measure from your shoulder down to your wristbone.
Chest
Wrap the measuring tape around the widest part of your chest, just under your armpits crossing over your shoulder blades at the back.
Now compare your measurements to those in the charts below. The sizes directly relate to your measurements. Our shirts are built proportionately larger for a comfortable fit.
Formal Shirts
Collar Size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
CM | 37 | 38 | 39/40 | 41 | 42 | 43 | 44/45 | 46 | 47 | 48 | 49/50 | 51 | 53 | 56 | 58 |
To Fit Chest up to | |||||||||||||||
Inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 65 | 67 |
CM | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 155 | 165 | 170 |
Size Conversion | |||||||||||||||
Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL |
Sleeve (measured from crown to cuff, including cuff) | |||||||||||||||
Inches | 25 | 25.2 | 25.2 | 25.4 | 25.5 | 25.5 | 25.5 | 26 | 25.2 | 25.4 | 25.5 | 25.5 | 25.5 | 26 | 26 |
CM | 63.5 | 64 | 64 | 64.5 | 65 | 65 | 65 | 66 | 64 | 64.5 | 65 | 65 | 65 | 66 | 66 |
Frontal Length (on square tails shirts) | |||||||||||||||
Inches | 26.5 | 26.5 | 26.5 | 27 | 27.5 | 27.75 | 28 | 28.5 | 29 | 29.25 | 29.5 | 30 | 30.5 | 31 | 31.5 |
CM | 67.5 | 67.5 | 67.5 | 68.5 | 69.6 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75 | 76 | 77 | 78.5 | 80 |
Back Length (on square tail shirts) | |||||||||||||||
Inches | 30 | 30 | 30 | 30.75 | 31 | 31.5 | 32 | 32.25 | 32.5 | 33 | 33.5 | 34 | 34.25 | 34.5 | 35 |
CM | 77 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Front Length (on slightly swept tail shirts) | |||||||||||||||
Inches | 27.75 | 27.75 | 27.75 | 28 | 28.5 | 29 | 29.25 | 29.75 | 30 | 30.5 | 30.75 | 31 | 31.5 | 32 | 32.5 |
CM | 70.5 | 70.5 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 77 | 77.5 | 78 | 79 | 80 | 81 | 82.5 |
Back Length (on slightly swept tail shirts) | |||||||||||||||
Inches | 31.5 | 31.5 | 31.5 | 32 | 32.25 | 32.5 | 33 | 33.5 | 34 | 34.25 | 34.5 | 35 | 35.5 | 36 | 36.25 |
CM | 80 | 80 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 |
-
Black Tie£9.50
-
Maroon Tie£9.50
-
Red Tie£9.50
-
Pink Tie£9.50